At the end of the month, the Box Office is ruled by the boys of the moment. One Direction takes away the first place from Lee Daniels' The Butler who ruled the chart practically the entire month!!
| Rank | Title | Weekend | Gross | Weeks | |
|---|---|---|---|---|---|
| 1 | One Direction: This Is Us (2013) | $17M | $17M | 1 | |
| 2 | Lee Daniels' The Butler (2013) | $14.7M | $74M | 3 | |
| 3 | We're the Millers (2013) | $12.6M | $110M | 4 | |
| 4 | Planes (2013) | $7.76M | $70.8M | 4 | |
| 5 | Instructions not Included (2013) | $7.5M | $7.5M | 1 | |
| 6 | Elysium (2013) | $6.3M | $78.4M | 4 | |
| 7 | The Mortal Instruments: City of Bones (2013) | $5.2M | $22.7M | 2 | |
| 8 | The World's End (2013) | $4.76M | $16.6M | 2 | |
| 9 | Getaway (2013) | $4.5M | $4.5M | 1 | |
| 10 | Percy Jackson and The Sea of Monsters (2013) | $4.42M | $55M | 4 | |



0 opinions:
Post a Comment